Price | €10 |
---|---|
Capacity | 70 beds |
Open | All year |
Type | Parochial |
Meals | None |
Contact
Web | |
---|---|
albergueparroquial.hosp.d.orbigo@gmail.com | |
Phone | +34 987 388 444 |
Address | C. Álvarez Vega, 32, Hospital de Órbigo |
Price | €10 |
---|---|
Capacity | 70 beds |
Open | All year |
Type | Parochial |
Meals | None |
Web | |
---|---|
albergueparroquial.hosp.d.orbigo@gmail.com | |
Phone | +34 987 388 444 |
Address | C. Álvarez Vega, 32, Hospital de Órbigo |