| Price | Donativo |
|---|---|
| Capacity | 50 beds |
| Open | All year |
| Type | Parochial |
| Meals | None |
Contact
| Web | Website |
|---|---|
| info@santiagoelreal.org | |
| Phone | +34 686 325 686 |
| Address | C. Barriocepo, 8, Logroño |
| Price | Donativo |
|---|---|
| Capacity | 50 beds |
| Open | All year |
| Type | Parochial |
| Meals | None |
| Web | Website |
|---|---|
| info@santiagoelreal.org | |
| Phone | +34 686 325 686 |
| Address | C. Barriocepo, 8, Logroño |