| Price | €14 |
|---|---|
| Capacity | 130 beds |
| Open | Mar – Oct |
| Type | Private |
| Meals | None |
Contact
| Web | Website Facebook |
|---|---|
| info@albergueferramenteiro.com | |
| Phone | +34 982 545 362 |
| Address | Av. Chantada, 3, Portomarín |
| Price | €14 |
|---|---|
| Capacity | 130 beds |
| Open | Mar – Oct |
| Type | Private |
| Meals | None |
| Web | Website Facebook |
|---|---|
| info@albergueferramenteiro.com | |
| Phone | +34 982 545 362 |
| Address | Av. Chantada, 3, Portomarín |