| Price | Donativo | 
|---|---|
| Capacity | 40 beds | 
| Open | Mar 31 – Nov 1 | 
| Type | Parochial | 
| Meals | None | 
Contact
| Web | n/a | 
|---|---|
| n/a | |
| Phone | +34 947 580 371 | 
| Address | Tosantos | 
| Price | Donativo | 
|---|---|
| Capacity | 40 beds | 
| Open | Mar 31 – Nov 1 | 
| Type | Parochial | 
| Meals | None | 
| Web | n/a | 
|---|---|
| n/a | |
| Phone | +34 947 580 371 | 
| Address | Tosantos |