Albergue El Castillo
Price | €14–16 |
---|---|
Capacity | 16 beds |
Open | All year |
Type | Private |
Meals | None |
Contact
Web | Website Facebook |
---|---|
reservas@elcastillovillafranca.es | |
Phone | +34 622 674 676 |
Address | C/ del Castillo, 8, Villafranca del Bierzo |
Price | €14–16 |
---|---|
Capacity | 16 beds |
Open | All year |
Type | Private |
Meals | None |
Web | Website Facebook |
---|---|
reservas@elcastillovillafranca.es | |
Phone | +34 622 674 676 |
Address | C/ del Castillo, 8, Villafranca del Bierzo |