Albergue San Lorenzo Bruma
Price | €20–22 in dormitory |
---|---|
Capacity | 22 beds + private rooms |
Open | Mar 1 – Nov 30 |
Type | Private |
Meals | None |
Contact
Web | Website Facebook |
---|---|
alberguesanlorenzodebruma@gmail.com | |
Phone | +34 619 464 240 |
Address | Hospital de Bruma |
Price | €20–22 in dormitory |
---|---|
Capacity | 22 beds + private rooms |
Open | Mar 1 – Nov 30 |
Type | Private |
Meals | None |
Web | Website Facebook |
---|---|
alberguesanlorenzodebruma@gmail.com | |
Phone | +34 619 464 240 |
Address | Hospital de Bruma |