Price | €8 |
---|---|
Capacity | 24 beds |
Open | Jan 2 – Dec 23 |
Type | Municipal |
Meals | None |
Contact
Web | Website |
---|---|
alberguesantaclara@cm-viladoconde.pt | |
Phone | +351 252 104 717 |
Address | R. 5 de Outubro 221, Vila do Conde |
Price | €8 |
---|---|
Capacity | 24 beds |
Open | Jan 2 – Dec 23 |
Type | Municipal |
Meals | None |
Web | Website |
---|---|
alberguesantaclara@cm-viladoconde.pt | |
Phone | +351 252 104 717 |
Address | R. 5 de Outubro 221, Vila do Conde |